<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="rss.css" type="text/css"?>
<rss version="2.0">
	<channel>
		<title>St Paul Broadband Committee</title>
		<link>http://bac.haven.com</link>
		<description>St Paul&#039;s Digital Future</description>
		<managingEditor>mike@haven.com (St Paul Broadband Committee)</managingEditor>
		<webMaster>mike@haven.com (St Paul Broadband Committee)</webMaster>
		<generator>XOOPS 2.0.14 / RSSFit 1.21</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<lastBuildDate>Mon, 5 Jan 2009 22:59:29 -0600</lastBuildDate>
		<image>
			<title>St Paul Broadband Committee</title>
			<url>http://bac.haven.com/images/logo.gif</url>
			<link>http://bac.haven.com/</link>
		</image>
		<item>
			<title>Full Committee Meeting</title>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 10 Oct 2006 10:00:00 -0500</pubDate>
			<link>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000143</link>
			<guid>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000143</guid>
		</item>
		<item>
			<title>Re: Wireless Minneapolis -- the official site of the Minneapolis broadband project</title>
			<description><![CDATA[The <a href="http://www.ci.minneapolis.mn.us/wirelessminneapolis/MplsWireless_BusinessCase_V3.pdf" target="_blank">latest version of the Mpls. Bussiness Plan</a> is online again.]]></description>
			<pubDate>Wed, 4 Oct 2006 12:14:52 -0500</pubDate>
			<link>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=21&amp;forum=2&amp;post_id=70#forumpost70</link>
			<category domain="http://bac.haven2.com/modules/newbb/viewforum.php?forum=2">Broadband news from other places</category>
			<guid>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=21&amp;forum=2&amp;post_id=70#forumpost70</guid>
		</item>
		<item>
			<title>Residential Sub-Committee</title>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 3 Oct 2006 14:30:00 -0500</pubDate>
			<link>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000260</link>
			<category domain="http://bac.haven2.com/modules/piCal/">This is First Baptist Church, please enter on the Tenth Street side of the building. Across the street with entrance on 9th and Wacouta is the parking lot. It will be closer to the door if you go to the 10th Street end of the lot.&quot;</category>
			<guid>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000260</guid>
		</item>
		<item>
			<title>Business Sub-Committee</title>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 3 Oct 2006 08:30:00 -0500</pubDate>
			<link>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000251</link>
			<category domain="http://bac.haven2.com/modules/piCal/">Rm 328 Aquinas Hall, University of St Thomas.  Aquinas Hall is the administration building that is just west of the UST &quot;arches&quot; that face Summit Avenue.  Click on http://www.stthomas.edu/campusmaps/</category>
			<guid>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000251</guid>
		</item>
		<item>
			<title>Networks - and the future</title>
			<description><![CDATA[I think this topic maybe already done/closed/over ... but, an interesting article in IEEE Spectrum this month might be worth reading if you&#039;re still pondering.<br /><br /><a href="http://spectrum.ieee.org/sep06/4435" target="_blank">http://spectrum.ieee.org/sep06/4435</a><br /><br />Seven hundred IEEE Fellows (Fellows have been around for a while and are generally very accomplished in their fields) were polled on &quot;the future in 10 to 50 years.&quot;  They commented and they voted.<br /><br />Read the whole article for a good look, but I thought I&#039;d copy out one view that was particularily relevant.  Seems like they think our available speeds will be in the gigabit range, at home, reasonably soon.  I think plans to get there, in increments or with a big push, would be a realistic 10 year target.<br /><br />eric<br /><br />Will gigabit Internet access be available in homes in developed countries?<br />Unlikely 5%<br />Equal chances 10.5%<br />Likely 84.1%<br />.........<br /><br />When is this likely to occur?<br />10 years or less 44.6%<br />11 to 20 years 45.1%]]></description>
			<pubDate>Wed, 27 Sep 2006 22:03:35 -0500</pubDate>
			<link>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=42&amp;forum=1&amp;post_id=69#forumpost69</link>
			<category domain="http://bac.haven2.com/modules/newbb/viewforum.php?forum=1">General</category>
			<guid>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=42&amp;forum=1&amp;post_id=69#forumpost69</guid>
		</item>
		<item>
			<title>NYTimes on 4G - all hype</title>
			<description><![CDATA[<a href="http://www.nytimes.com/2006/09/26/business/26wireless.html?_r=2&ref=technology&oref=slogin&oref=slogin" target="_blank">http://www.nytimes.com/2006/09/26/business/26wireless.html?_r=2&ref=technology&oref=slogin&oref=slogin</a>]]></description>
			<pubDate>Tue, 26 Sep 2006 10:35:55 -0500</pubDate>
			<link>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=41&amp;forum=6&amp;post_id=68#forumpost68</link>
			<category domain="http://bac.haven2.com/modules/newbb/viewforum.php?forum=6">Debates -- Technology</category>
			<guid>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=41&amp;forum=6&amp;post_id=68#forumpost68</guid>
		</item>
		<item>
			<title>Re: Article on SF Wireless Network</title>
			<description><![CDATA[It's not that the writer likes Philadelphia's model better - both Philly and San Francisco, at this point, have the same model - network owned and operated by EarthLink, city as an anchor tenant. <br /><br />(Forget all that stuff about Google in San Francisco - they're just a customer on EarthLink's network, and they're choosing to use the bandwidth they buy to do free-to-the-user service. The City's contract would be with EarthLink.)<br /><br />The writer likes the *deal* Philadelphia got from EarthLink better. He's saying Philadelphia got a better deal because they had a public process and used the outcome to demand a better deal. But the overwhelming conclusion of Philadelphia's public process was that the network should be publicly owned. So even though there was that input, it was disregarded.<br /><br />San Francisco did what Minneapolis did - bulled ahead without any public input until after all the big decisions had been made. The deal San Francisco will get remains to be seen. In fact, whether or not the board of supervisors will sign off on whatever deal they get remains to be seen. At the moment, San Francisco is doing both a feasibility study for a fiber project, and a fiscal analysis of a city-owned wireless network.]]></description>
			<pubDate>Mon, 25 Sep 2006 20:47:17 -0500</pubDate>
			<link>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=40&amp;forum=2&amp;post_id=67#forumpost67</link>
			<category domain="http://bac.haven2.com/modules/newbb/viewforum.php?forum=2">Broadband news from other places</category>
			<guid>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=40&amp;forum=2&amp;post_id=67#forumpost67</guid>
		</item>
		<item>
			<title>Re: Muni-broadband -- I&#039;m having trouble with the money math</title>
			<description><![CDATA[From what I can tell:<br /><br />WSCustomers tab: Residential Customers has wrong row. S/B B7, not B5. But now the model show &gt; 500mbps for 20,000 customers. This doesn&#039;t sound right. We have close to 100,000 customers & we are under 400mbps (with traffic shaping). Oversubscribe to 100 customers. They&#039;ll never know.<br /><br />Engineers are smart. They can handle more than 1000 customers.  Make it 4000.  Service will suck, but it will not be worse than current broadband. <img src="http://bac.haven2.com/uploads/smil3dbd4d6422f04.gif" alt="" /><br /><br />Hardware costs scale non-linearly. Once you get to the big honk&#039;in hardware stage, the costs are pretty much fixed, so for routers & mail servers & such, the unit costs should decrease with volume. <br /><br />Internet at $200/meg sounds high. At the volumes indicated, costs could be a small fraction of that. <br /><br />We&#039;re still loosing money, but heck - it&#039;s only money. <br /><br />--Mike J]]></description>
			<pubDate>Mon, 25 Sep 2006 20:08:17 -0500</pubDate>
			<link>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=35&amp;forum=1&amp;post_id=66#forumpost66</link>
			<category domain="http://bac.haven2.com/modules/newbb/viewforum.php?forum=1">General</category>
			<guid>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=35&amp;forum=1&amp;post_id=66#forumpost66</guid>
		</item>
		<item>
			<title>Article on SF Wireless Network</title>
			<description><![CDATA[Critical.<br /><br /><a href="http://www.technologyreview.com/read_article.aspx?id=17399&ch=infotech" target="_blank">http://www.technologyreview.com/read_article.aspx?id=17399&ch=infotech</a><br /><br />The author likes Philidelphia's model better & thinks the SF's is not well planned. <br /><br />So will 300kbps matter 10 years from now? <br /><br />--Mike J]]></description>
			<pubDate>Mon, 25 Sep 2006 19:14:44 -0500</pubDate>
			<link>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=40&amp;forum=2&amp;post_id=65#forumpost65</link>
			<category domain="http://bac.haven2.com/modules/newbb/viewforum.php?forum=2">Broadband news from other places</category>
			<guid>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=40&amp;forum=2&amp;post_id=65#forumpost65</guid>
		</item>
		<item>
			<title>Residential/educational meeting report - 9/19</title>
			<description><![CDATA[The Residential / Educational Subcommittee met Sept. 19 with Steve Buettner, Jon Kerr, Margaret Lovejoy, Mike McCollor and Mike Reardon (Staff) in attendance.<br /><br />The Committee began discussion by looking at the *Draft vision/mission statement *that was tentatively adopted earlier that day by the BAC Biz subcommittee. The Residential / Educational Subcommittee, in general, also liked its concepts and continued discussion under its categories.<br /><br />*Attributes for residential service*: Subcommittee members focused on developing attributes aimed at making St. Paul  the most "Digitally Aware" city in the world by laying a foundation to provide broadband connectivity to anyone in the city at anytime or place. Among proposals gaining initial support was minimal or even free basic broadband  connection as a basic service available to home owners and non-profits. Definitions of speed, bandwidth etc. are yet to be determined as was service to visitors, business areas etc.<br /><br />Other options (faster speeds and or services, video etc.) would be offered at higher or market prices. It was also suggested that a percentage of  funds from a citywide broadband system could be earmarked for long-term or staged development of a fiber based system to the home.<br /><br />The subcommittee briefly discussed funding and other controversial issues related to offering free service. Among potential solutions discussed was the use of targeting advertising to help subsidize the service.  An example would be to sell advertising that would target users of the service based on their location.  For example if you were on Rice street and wanted to find a restaurant, local restaurant Rice street restaurants would be shown. It was pointed out that Google and other private interests have thus far not been successful in developing a business plan based on this model and that the technology may have some civil liberties issues attached.<br />Another possible approach briefly discussed, and with its own limitations noted, would be to offer free service based on a sliding scale or some form of "scholarship" approach.<br /><br />*Social Development*<br />The subcommittee initially supported a portion of any revenue generated as being dedicated to bridging the digital divide, similar to Minneapolis Digital Inclusion Fund. One approach might be grants to non profit organizations to help train, provide equipment and give incentives for citizens to go online. The subcommittee noted that they have a lack of information about current activities by CTC's throughout St. Paul in providing training and access to computers, online information etc. Mike Reardon will research and return with location and contact information.<br /><br />Subcommittee members also discussed general concerns about how to make a citywide broadband system attractive to encourage the involvement of average citizens. One approach briefly discussed was how to encourage the development of community or neighborhood networks, that would be a resource for Saint Paul and neighborhood information and interactivity. An example of users might be city block club programs as well as schools, church groups, non-profits and others.<br /><br />*Draft Outline:*<br />Based on this, and previous discussions, the committee will start to develop an outline for review by the Committee at its Oct. 3 meeting.  The outline will be shared by the committee over the next two weeks, in preparation for the Oct. 3 meeting. Mike Reardon offered to write a first draft with committee members then editing and making additions.<br /><br />*Non-Profit Focus Groups:*<br />After discussion, it was determined that the subcommittee will hold, for lack of better terms, a focus group discussion with a handful of leaders from smaller non-profits and other groups who might help fill gaps in subcommittee information on St. Paul residents' needs for digital inclusion assistance. A short list of potential groups was identifed and more have since been added by subcommittee members.  Those available will be invited to the Oct. 17 committee which will start at 2 PM to accommodate further discussion.<br /><br />This report was compiled from notes by Mike Reardon, Steve Buettner and Jon Kerr.]]></description>
			<pubDate>Thu, 21 Sep 2006 23:30:27 -0500</pubDate>
			<link>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=39&amp;forum=3&amp;post_id=64#forumpost64</link>
			<category domain="http://bac.haven2.com/modules/newbb/viewforum.php?forum=3">Residential Sub-Committee</category>
			<guid>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=39&amp;forum=3&amp;post_id=64#forumpost64</guid>
		</item>
		<item>
			<title>Cool WiFi phone -- breaks muni WiFi business models</title>
			<description><![CDATA[lets say that we've got WiFi all over the city.  at $20/month.<br /><br />if a bunch of people buy this gizmo, and use the network to replace their cell phone, the WiFi carrier's business model is going to be...  um...  flawed.   big-time.<br /><br />why?  because ISP business models assume that most of the time you're *not* downloading stuff -- whereas this kinda gadget will have more people on the 'net, a higher proportion of the day.  admittedly, not a lot of bandwidth, but constant.   and for us "yack on the phone all day" type people a muni-WiFi network connection at $20/month would beat the heck out of the $100/month we're paying for cell.<br /><br /><a href="http://www.engadget.com/2006/09/18/netgear-sph101-skype-wifi-phone-unboxing-and-hands-on/" target="_blank">http://www.engadget.com/2006/09/18/netgear-sph101-skype-wifi-phone-unboxing-and-hands-on/</a><br /><br />of course, without a regional solution, my coverage would end at the city line.  but hey, this is still a great gadget.<br /><br />m]]></description>
			<pubDate>Wed, 20 Sep 2006 21:07:30 -0500</pubDate>
			<link>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=38&amp;forum=6&amp;post_id=63#forumpost63</link>
			<category domain="http://bac.haven2.com/modules/newbb/viewforum.php?forum=6">Debates -- Technology</category>
			<guid>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=38&amp;forum=6&amp;post_id=63#forumpost63</guid>
		</item>
		<item>
			<title>Business Sub-Committee</title>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 19 Sep 2006 08:30:00 -0500</pubDate>
			<link>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000241</link>
			<category domain="http://bac.haven2.com/modules/piCal/">Rm 328 Aquinas Hall, University of St Thomas.  Aquinas Hall is the administration building that is just west of the UST &quot;arches&quot; that face Summit Avenue.  Click on http://www.stthomas.edu/campusmaps/</category>
			<guid>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000241</guid>
		</item>
		<item>
			<title>Business Sub-Committee</title>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 19 Sep 2006 08:30:00 -0500</pubDate>
			<link>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000104</link>
			<category domain="http://bac.haven2.com/modules/piCal/">Rm 328 Aquinas Hall, University of St Thomas.  Aquinas Hall is the administration building that is just west of the UST &quot;arches&quot; that face Summit Avenue.  Click on http://www.stthomas.edu/campusmaps/</category>
			<guid>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000104</guid>
		</item>
		<item>
			<title>Re: I&#039;ve posted a podcast about why I don&#039;t like WiFi...</title>
			<description><![CDATA[Mike - I gave the podcast a listen. Thanks for making the point that wifi and municipal broadband are not synonymous. WiFi at best is a smaller part of a larger muni-broadband program.<br /><br />You also make a compelling argument that wifi as the only delivery method for muni-broadband is boiling the ocean. I think there are smaller, cheaper, smarter ways to provide internet access to more people - perhaps making sharing existing broadband lines more attractive.]]></description>
			<pubDate>Sun, 17 Sep 2006 20:25:51 -0500</pubDate>
			<link>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=37&amp;forum=1&amp;post_id=62#forumpost62</link>
			<category domain="http://bac.haven2.com/modules/newbb/viewforum.php?forum=1">General</category>
			<guid>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=37&amp;forum=1&amp;post_id=62#forumpost62</guid>
		</item>
		<item>
			<title>I&#039;ve posted a podcast about why I don&#039;t like WiFi...</title>
			<description><![CDATA[I do a podcast for my unborn grandchildren called <a href="http://www.geezercast.com" target="_blank">GeezerCast</a> in which I reflect on various things in hopes that they&#039;ll find them interesting (or quaint) in 30 years.<br /><br />Today&#039;s GeezerCast is a <a href="http://www.geezercast.com/index.php/archives/30" target="_blank">rant about why I don&#039;t like muni WiFi projects</a> that ties into the financial-model post I did yesterday.]]></description>
			<pubDate>Sun, 17 Sep 2006 13:57:56 -0500</pubDate>
			<link>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=37&amp;forum=1&amp;post_id=61#forumpost61</link>
			<category domain="http://bac.haven2.com/modules/newbb/viewforum.php?forum=1">General</category>
			<guid>http://bac.haven2.com/modules/newbb/viewtopic.php?topic_id=37&amp;forum=1&amp;post_id=61#forumpost61</guid>
		</item>
		<item>
			<title>Full Committee Meeting</title>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 12 Sep 2006 10:00:00 -0500</pubDate>
			<link>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000142</link>
			<guid>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000142</guid>
		</item>
		<item>
			<title>Residential Sub-Committee</title>
			<description><![CDATA[This is First Baptist Church, please enter on the Tenth Street side of the building.  Across the street with entrance on 9th and Wacouta is the parking lot.  It will be closer to the door if you go to the 10th Street end of the lot.&quot;<br />]]></description>
			<pubDate>Tue, 29 Aug 2006 14:30:00 -0500</pubDate>
			<link>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000102</link>
			<category domain="http://bac.haven2.com/modules/piCal/">The Family Place, 244 10th Street East, St. Paul, MN  55101.</category>
			<guid>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000102</guid>
		</item>
		<item>
			<title>Business Sub-Committee</title>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 29 Aug 2006 08:30:00 -0500</pubDate>
			<link>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000103</link>
			<category domain="http://bac.haven2.com/modules/piCal/">Rm 328 Aquinas Hall, University of St Thomas.  Aquinas Hall is the administration building that is just west of the UST &quot;arches&quot; that face Summit Avenue.  Click on http://www.stthomas.edu/campusmaps/</category>
			<guid>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000103</guid>
		</item>
		<item>
			<title>Business Sub-Committee</title>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 15 Aug 2006 08:30:00 -0500</pubDate>
			<link>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000101</link>
			<category domain="http://bac.haven2.com/modules/piCal/">Rm 328 Aquinas Hall, University of St Thomas.  Aquinas Hall is the administration building that is just west of the UST &quot;arches&quot; that face Summit Avenue.  Click on http://www.stthomas.edu/campusmaps/</category>
			<guid>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000101</guid>
		</item>
		<item>
			<title>Full Committee Meeting</title>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 8 Aug 2006 10:00:00 -0500</pubDate>
			<link>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000001</link>
			<guid>http://bac.haven2.com/modules/piCal/index.php?event_id=0000000001</guid>
		</item>
	</channel>
</rss>